<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Transmissions &#187; Transmission Anatomy</title>
	<atom:link href="http://www.gottransmissions.com/blog/tag/transmission-anatomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gottransmissions.com/blog</link>
	<description>&#34;Where our customers send their friends&#34;</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rebuilt Transmissions: It&#8217;s the small things that count&#8230;</title>
		<link>http://www.gottransmissions.com/blog/transmission-components-technology-defined-explained/rebuilt-transmissions-small-count?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebuilt-transmissions-small-count</link>
		<comments>http://www.gottransmissions.com/blog/transmission-components-technology-defined-explained/rebuilt-transmissions-small-count#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:43:59 +0000</pubDate>
		<dc:creator>Tranny Man</dc:creator>
				<category><![CDATA[Transmission Components]]></category>
		<category><![CDATA[delivery tubes]]></category>
		<category><![CDATA[Transmission Anatomy]]></category>

		<guid isPermaLink="false">http://www.gottransmissions.com/blog/?p=1922</guid>
		<description><![CDATA[One method transmission manufacturers use to deliver the automatic transmission fluid from the valve body to the band servo assemblies, or to flood transmission fluid on the critical lubrication areas are called &#8220;delivery tubes&#8221;. They are not used on every transmission though. In fact the most common way to transfer fluid is through pre-machined passage [...]]]></description>
			<content:encoded><![CDATA[One method transmission manufacturers use to deliver the automatic transmission fluid from the valve body to the band servo assemblies, or to flood transmission fluid on the critical lubrication areas are called &#8220;delivery tubes&#8221;. They are not used on every transmission though. In fact the most common way to transfer fluid is through pre-machined passage [...]<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gottransmissions.com%2Fblog%2Ftransmission-components-technology-defined-explained%2Frebuilt-transmissions-small-count&amp;linkname=Rebuilt%20Transmissions%3A%20It%26%238217%3Bs%20the%20small%20things%20that%20count%26%238230%3B"><img src="http://www.gottransmissions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.gottransmissions.com/blog/transmission-components-technology-defined-explained/rebuilt-transmissions-small-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmissions: What does a band look like?</title>
		<link>http://www.gottransmissions.com/blog/transmission-components-technology-defined-explained/transmissions-band?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transmissions-band</link>
		<comments>http://www.gottransmissions.com/blog/transmission-components-technology-defined-explained/transmissions-band#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:09:25 +0000</pubDate>
		<dc:creator>Tranny Man</dc:creator>
				<category><![CDATA[Transmission Components]]></category>
		<category><![CDATA[Transmission Anatomy]]></category>
		<category><![CDATA[transmission bands]]></category>

		<guid isPermaLink="false">http://www.gottransmissions.com/blog/?p=1912</guid>
		<description><![CDATA[Here is a look at two different types of bands. Both perform the same types of duties and work in a similar manner. We discussed what bands are and how they work in a previous article we did on bands and their part in making transmissions shift. I wanted to show you what the two [...]]]></description>
			<content:encoded><![CDATA[Here is a look at two different types of bands. Both perform the same types of duties and work in a similar manner. We discussed what bands are and how they work in a previous article we did on bands and their part in making transmissions shift. I wanted to show you what the two [...]<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gottransmissions.com%2Fblog%2Ftransmission-components-technology-defined-explained%2Ftransmissions-band&amp;linkname=Transmissions%3A%20What%20does%20a%20band%20look%20like%3F"><img src="http://www.gottransmissions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.gottransmissions.com/blog/transmission-components-technology-defined-explained/transmissions-band/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

